<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>2009 Season Wrap Up</title>
		<link>http://www.cmgracing.com/news/</link>
		<atom:link href="http://www.cmgracing.com/news/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Colby rides ITT and Road Race at Worlds</title>
			<link>http://www.cmgracing.com/colby-rides-itt-and-road-race-at-worlds/</link>
			<description>&lt;p&gt;Hammer Nutrition/CMG Racing Team member Colby Wait-Molyneux rode in his first world championships last week. Colby's worlds participation was after an extensive period of European racing with the Junior National Team based in Belgium. During the lead up to the worlds Colby participated in three stage races and 6 one-day events. The extended period of time abroad and number of races he rode did not have the desired effect of getting him in the best condition possible, but rather weakened him. Another factor was the length of this season.  &lt;/p&gt;&lt;p&gt;Colby's performance in both events were not his best considering that his results in the events leading up to the worlds were better. The experience was positive for Colby. Considering he is a 17 year old also makes him eligible for a spot on the 2012 Junior Worlds Team. Colby's true potential was displayed on many occasions this season. A highlight was beating the second and seventh places finishers at this years worlds earlier in the season in the Canadian Nations Cup event Tour de l' Abitibi.&lt;/p&gt;</description>
			<pubDate>Thu, 29 Sep 2011 18:52:00 -0700</pubDate>
			
			
			<guid>http://www.cmgracing.com/colby-rides-itt-and-road-race-at-worlds/</guid>
		</item>
		
		<item>
			<title>Jacob Rathe to Garmin-Cervelo in 2012</title>
			<link>http://www.cmgracing.com/jacob-rathe-to-garmin-cervelo-in-2/</link>
			<description>&lt;p&gt;Former Hammer Nutrition/CMG Racing Team member Jacob Rathe recently signed a two year contract with the WorldTour team Garmin-Cervelo. Jacob will become a member of the teams classic squad and participate in one-day and short multi-day events next season.&lt;/p&gt;</description>
			<pubDate>Sun, 28 Aug 2011 10:54:00 -0700</pubDate>
			
			
			<guid>http://www.cmgracing.com/jacob-rathe-to-garmin-cervelo-in-2/</guid>
		</item>
		
		<item>
			<title>Colby selected for 2011 Worlds Team</title>
			<link>http://www.cmgracing.com/colby-selected-for-2011-worlds-team/</link>
			<description>&lt;p&gt;Hammer Nutrition/CMG Racing Team member Colby Wait-Molyneux has been officially named a member of the 2011 U.S. Junior Worlds Team. By virtue of Colby's win of the time trial stage at the Tour de l' Abitibi in late July, Colby will be one of two Americans riding the individual time trial at this years worlds in Copenhagen, Denmark. Colby is currently racing in Belgium. Next week Colby will travel to Switzerland and compete in an intenational stage race and the following week will race in a Nations Cup event in Germany.&lt;/p&gt;</description>
			<pubDate>Sun, 28 Aug 2011 10:47:00 -0700</pubDate>
			
			
			<guid>http://www.cmgracing.com/colby-selected-for-2011-worlds-team/</guid>
		</item>
		
		<item>
			<title>Jackson Racing in Belgium</title>
			<link>http://www.cmgracing.com/jackson-racing-in-belgium/</link>
			<description>&lt;p&gt;Hammer Nutrition/CMG Racing Team member Jackson Long is finding out what Belgian style bike racing is about. jackson is attending a European cycling camp for two weeks and will paticipate in 6-8 events during the camp. Jackson is racing with five other American juniors and will gain valuable knowledge and know-how from his trip. Idaho riders watch out!&lt;/p&gt;</description>
			<pubDate>Mon, 15 Aug 2011 16:14:00 -0700</pubDate>
			
			
			<guid>http://www.cmgracing.com/jackson-racing-in-belgium/</guid>
		</item>
		
		<item>
			<title>Kolben Wins State MTN Bike Title</title>
			<link>http://www.cmgracing.com/kolben-wins-state-mtn-bike-title/</link>
			<description>&lt;p&gt;Hammer Nutrition/CMG Racing Team member Kolben Preble won the Oregon Junior 17-18 state title on August 14th. This is Kolben's second state title. Kolben has converted a successful road season into a strong MTB campaign and has begun his preparation for the upcoming cyclocross season.  CMG expects big results from him this winter.&lt;/p&gt;</description>
			<pubDate>Mon, 15 Aug 2011 16:10:00 -0700</pubDate>
			
			
			<guid>http://www.cmgracing.com/kolben-wins-state-mtn-bike-title/</guid>
		</item>
		
		<item>
			<title>Joe, 3rd overall in the Embrocation Track Omnium</title>
			<link>http://www.cmgracing.com/joe-3rd-overall-in-the-embrocation-track-omnium/</link>
			<description>&lt;p&gt;Hammer Nutrition/CMG Racing Team member Joe Prettyman finished 3rd overall in the cat. I&amp;amp;II Embrocation Track Omnium at the Alpenrose Velodrome on August 14th. Highlight for Joe was finishing a strong 2nd in the 50 lap scratch race.&lt;/p&gt;</description>
			<pubDate>Mon, 15 Aug 2011 15:54:00 -0700</pubDate>
			
			
			<guid>http://www.cmgracing.com/joe-3rd-overall-in-the-embrocation-track-omnium/</guid>
		</item>
		
		<item>
			<title>Colby 5th in Individual Time Trial in Germany</title>
			<link>http://www.cmgracing.com/colby-5th-in-individual-time-trial-in-germany/</link>
			<description>&lt;p&gt;Hammer Nutrition/CMG Racing Team member Colby Wait-Molyneux finished 5th in the Individual Time Trial at the Trofeo Karlberg junior stage race in Germany. Colby was first American junior national team finisher in the ITT. After Germany, Colby will return to Belgium and compete in several kermesse and one more stage race at the end of the month.&lt;/p&gt;</description>
			<pubDate>Mon, 15 Aug 2011 15:43:00 -0700</pubDate>
			
			
			<guid>http://www.cmgracing.com/colby-5th-in-individual-time-trial-in-germany/</guid>
		</item>
		
		<item>
			<title>Colby Has Big Ride in l' Abitibi</title>
			<link>http://www.cmgracing.com/colby-has-big-ride-in-l-abitibi/</link>
			<description>&lt;p&gt;Hammer Nutrition/CMG Racing Team member Colby Wait-Molyneux finished third overall in the tour l' Abitibi, the only Nations Cup Race held in North America. Colby won the 12k ITT stage mid-way during the event and remained in third place to the end of the event. Colby also won the &quot;Best Young Rider&quot; classification.&lt;/p&gt;&lt;p&gt;The US National Team dominated the event winning the overall, and also the team classification out of a field of 20 teams. Next for Colby will be a three+ week trip to Europe with the national team and participation multiple events.&lt;/p&gt;</description>
			<pubDate>Sat, 30 Jul 2011 21:54:00 -0700</pubDate>
			
			
			<guid>http://www.cmgracing.com/colby-has-big-ride-in-l-abitibi/</guid>
		</item>
		
		<item>
			<title>Joe Gets Bronze at U.S. National Track Championship</title>
			<link>http://www.cmgracing.com/joe-gets-bronze-at-u-s-national-track-championship/</link>
			<description>&lt;p&gt;Hammer Nutrition/CMG Racing Team member Joe Prettyman finished on the podium with a bronze medal performance at the U.S. National Track Championships in Frisco, TX. Joe's bronze medal performance was in the 20km Madison event. Joe also PR'd in the 3000 meter individual pursuit and was 8th in the scratch race.&lt;/p&gt;</description>
			<pubDate>Fri, 15 Jul 2011 17:09:00 -0700</pubDate>
			
			
			<guid>http://www.cmgracing.com/joe-gets-bronze-at-u-s-national-track-championship/</guid>
		</item>
		
		<item>
			<title>Colby 3rd Overall at High Desert Omnium</title>
			<link>http://www.cmgracing.com/colby-3rd-overall-at-high-desert-omnium/</link>
			<description>&lt;p&gt;Hammer Nutrition/CMG Racing Team member Colby Wait-Molyneux finished third overall in the Pro I&amp;amp;II event in the High Desert Omnium in Bend, Oregon. Coby finished 7th in the crit, 1st in the ITT and 7th in the road race. Colby was supported by teammate Kolben Preble.&lt;/p&gt;</description>
			<pubDate>Fri, 15 Jul 2011 17:08:00 -0700</pubDate>
			
			
			<guid>http://www.cmgracing.com/colby-3rd-overall-at-high-desert-omnium/</guid>
		</item>
		
		<item>
			<title>Colin 2nd in WA Crit Championship</title>
			<link>http://www.cmgracing.com/colin-2nd-in-wa-crit-championship/</link>
			<description>&lt;p&gt;Hammer Nutrition/CMG Racing Team member Colin Krebsbach finished 2nd in the WA State Junior 17-18 Crit Championship on July 4th&lt;/p&gt;</description>
			<pubDate>Wed, 06 Jul 2011 12:42:00 -0700</pubDate>
			
			
			<guid>http://www.cmgracing.com/colin-2nd-in-wa-crit-championship/</guid>
		</item>
		
		<item>
			<title>Colby Third in Swan Island Crit</title>
			<link>http://www.cmgracing.com/colby-third-in-swan-island-crit/</link>
			<description>&lt;p&gt;Hammer Nutrition/CMG Racing Team member Colby Wait-Molyneux finished third overall in the Swan Island Crit held on July 2nd. Colby broke away with four riders mid-way through the one hr event and accumulated enough points in the intermediate sprints to finish the event in third place.&lt;/p&gt;</description>
			<pubDate>Wed, 06 Jul 2011 11:58:00 -0700</pubDate>
			
			
			<guid>http://www.cmgracing.com/colby-third-in-swan-island-crit/</guid>
		</item>
		
		<item>
			<title>2011 U.S. National Road Championships</title>
			<link>http://www.cmgracing.com/2011-u-s-national-road-championships/</link>
			<description>&lt;p&gt;The Hammer Nutrition/CMG Racing Team participated in a &quot;hot and humid&quot; National Road Championships held in Augusta, GA. This years nationals was one of the hottest I can remember. For a team based in the &quot;cool and wet&quot; northwest, Georgia was a truly difficult test for our athletes. Team results were mixed, but overall solid. &lt;/p&gt;&lt;p&gt;The nationals kicked off with the 30k individual time trial on a tough and hilly out and back course. A new championship distance that was a real test for many of the participants. Colby was our top finisher placing 4th, only 4 seconds out of second place. Joe was a solid 18th, Jackson 32nd, Travis 60th and Colin 82nd out of 108 starters. This event started early, but by the end of the 17-18 category event, the temperature was already in the high 80's.&lt;/p&gt;&lt;p&gt;The downtown criterium was held in the late afternoon with temperature and humidity in the high 90's. CMG's riders suffered from the heat and misfortunes. Travis was taken down in a crash midway through the event leaving some Idaho skin on the Augusta streets. Colin suffered a mechanical (plastic bag got wrapped up in his rear derailleur) that forced him to abandon. Colby and Joe suffered from the heat and were both pulled by me. Jackson and Kolben finished 42nd and 65th. There were 85 finishers out of 132 starters.&lt;/p&gt;&lt;p&gt;Thankfully the road race was another early morning event. The final event of the championships was held on a rolling course on the Fort Gordon Army base just outside of Augusta. This event was fast and ridden very aggressively. CMG's riders were active in the race, but nothing stuck until the final 7-8 miles when a 2-man break got away and stayed away. In the ensuing sprint by the large field, Colby finished 7th, Colin 20th, Travis 27th, Jackson 32nd and Kolben 35th. Joe was taken down in a crash in the neutral feed zone with 5 miles to go and finished 70th. &lt;/p&gt;&lt;p&gt;Overall, I felt that our riders did well considering the heat and humidity, but the 30 degree swing in temperature was critical and affected each riders performance. Researching where the top twenty finishers came from in each event was interesting. The majority were from &quot;hot regions&quot; and states which gave them a decided advantage. We'll be ready for next year!&lt;/p&gt;</description>
			<pubDate>Wed, 29 Jun 2011 11:10:00 -0700</pubDate>
			
			
			<guid>http://www.cmgracing.com/2011-u-s-national-road-championships/</guid>
		</item>
		
		<item>
			<title>Good Results by the Hammer Boys at the Capital Stage Race</title>
			<link>http://www.cmgracing.com/good-results-by-the-hammer-boys-at-the-capital-stage-race/</link>
			<description>&lt;p&gt;Hammer Nutrition/CMG Racing Team members put together several top placings over the weekend at the Capital Stage Race in Olympia, WA in the Cat. I&amp;amp;II event. Result highlights were produced by Colby Wait-Molyneux and Joe Prettyman in the ITT, a 4th and 9th on stage two. And again Colby Wait-Molyneux and Joe Prettyman's 2nd and 6th in the 90 mile stage four road race. Team members Kolben Preble, Colin Krebsbach and Travis Monroe had solid rides in both road races and criterium. Colby was also the teams top GC rider finishing in 12th place.&lt;/p&gt;&lt;p&gt;The Capital Stage Race served as the final event in the Hammer Nutrition/CMG Racing Team preparation for the National Championships taking place in Augusta, GA later in the month.&lt;/p&gt;</description>
			<pubDate>Mon, 13 Jun 2011 12:27:00 -0700</pubDate>
			
			
			<guid>http://www.cmgracing.com/good-results-by-the-hammer-boys-at-the-capital-stage-race/</guid>
		</item>
		
		<item>
			<title>Colby Wins Mt. Tabor Race</title>
			<link>http://www.cmgracing.com/colby-wins-mt-tabor-race/</link>
			<description>&lt;p&gt;Hammer Nutrition/CMG Racing Team member Colby Wait-Molyneux won the 12 lap Cat. I&amp;amp;II event on the tough Mt. Tabor course last Wednesday. The race came down to a sprint after many breakwaway attempts were brought back by the alert field. Taking advantage of the twisting uphill drag to the finish, Colby began his sprint more than 400 meters from the finish line and won by several bike lengths.&lt;/p&gt;</description>
			<pubDate>Mon, 13 Jun 2011 12:19:00 -0700</pubDate>
			
			
			<guid>http://www.cmgracing.com/colby-wins-mt-tabor-race/</guid>
		</item>
		
		<item>
			<title>Colby Wins Bike Tires Direct ITT</title>
			<link>http://www.cmgracing.com/colby-wins-bike-tires-direct-itt/</link>
			<description>&lt;p&gt;Hammer Nutrition/CMG Racing Team member Colby Wait-Molyneux produced the fastest time in the Bike Tires Direct ITT held at the Portland International Raceway.  Colby's time of 23:29:00 for the 10.8 mile event and was twenty-seven seconds faster than the next fastest rider.&lt;/p&gt;</description>
			<pubDate>Mon, 30 May 2011 20:16:00 -0700</pubDate>
			
			
			<guid>http://www.cmgracing.com/colby-wins-bike-tires-direct-itt/</guid>
		</item>
		
		<item>
			<title>Big Result for Jacob Rathe</title>
			<link>http://www.cmgracing.com/big-result-for-jacob-rathe/</link>
			<description>&lt;p&gt;Former Hammer Nutrition/CMG Racing Team member Jacob Rathe placed 3rd in the U23 Paris-Roubaix &quot;Espoirs&quot; race Sunday. Jacob was a member of the U.S. U23 National Team that took part in the Paris-Roubaix event. Jacob joined twelve other riders in the winning breakaway that after 24 sections of &quot;pave&quot; left five riders at the head of the race to contest for the victory. Jacob was the first American finisher. Max Durtschi, also a former member of the Hammer Nutrition/CMG Racing Team finished 55th after getting two flats in the &quot;pave&quot; sections.&lt;/p&gt;</description>
			<pubDate>Mon, 30 May 2011 20:02:00 -0700</pubDate>
			
			
			<guid>http://www.cmgracing.com/big-result-for-jacob-rathe/</guid>
		</item>
		
		<item>
			<title>Hammer Boys Roll at Mutual of Enumclaw Stage Race</title>
			<link>http://www.cmgracing.com/hammer-boys-roll-at-mutual-of-enumclaw-stage-race/</link>
			<description>&lt;p&gt;The Hammer Nutrition/CMG Racing Team performed well in the Pro I&amp;amp;II and Cat. III events last weekend. Colby had three very good races in the Pro I&amp;amp;II event and finished 5th overall in a highly contested race against a very strong field of professionals, Canadians and top North West riders. Colby's weekend performance is his best to date and shows that he can compete at the higest levels against experienced top caliber competition.  Joe also had an excellent ride in the Saturday afternoon crit even after crashing on the rain slick course. In Sunday's long road race Joe put in a solid ride, a clear indicator that he can handle the distance and ride with the Northwest's best.&lt;/p&gt;&lt;p&gt;Jackson put together a strong performance in the cat. III ITT event for 4th place. In the crit Jackson had a bad fall (but finished the race) that required a visit to the emergency room and stitches. Still in 4th place at the beginning of the road race, Jackson was hurting from the previous stage crash when he got a flat tire mid-way through the event and was not able to make contact with the main field after a wheel change. Kolben had two very good sprints that earned him two second places...in the crit and road race. Welcome back Kolben! Travis had three stages of solid results. In both mass-start events he rode aggressively and finished in the top ten on GC for the race.&lt;/p&gt;</description>
			<pubDate>Mon, 23 May 2011 09:58:00 -0700</pubDate>
			
			
			<guid>http://www.cmgracing.com/hammer-boys-roll-at-mutual-of-enumclaw-stage-race/</guid>
		</item>
		
		<item>
			<title>Jackson Long wins Cat. III Wenatchee Velo Omnium </title>
			<link>http://www.cmgracing.com/jackson-long-wins-cat-iii-wenatchee-velo-omnium/</link>
			<description>&lt;p&gt;Hammer Nutrition/CMG Racing Team member Jackson Long won last weeks Cat. III Wenatchee Velo Omnium with good results in all  three stages of the event. Jackson was third in the ITT, sixth in the crit, and fourth in the tough road stage!&lt;/p&gt;</description>
			<pubDate>Wed, 18 May 2011 22:00:00 -0700</pubDate>
			
			
			<guid>http://www.cmgracing.com/jackson-long-wins-cat-iii-wenatchee-velo-omnium/</guid>
		</item>
		
		<item>
			<title>Travis Monroe...Solid Spring Results!</title>
			<link>http://www.cmgracing.com/travis-monroe-solid-spring-results/</link>
			<description>&lt;p&gt;Hammer Nutrition/CMG Racing Team member Travis Monroe has put together an outstanding spring campaign with solid results. Two first places and four second places plus a fourth overall in the Wenatchee Velo Omnium have help add to his teams 2011 results tally.&lt;/p&gt;</description>
			<pubDate>Wed, 18 May 2011 21:45:00 -0700</pubDate>
			
			
			<guid>http://www.cmgracing.com/travis-monroe-solid-spring-results/</guid>
		</item>
		

	</channel>
</rss>
